Wednesday 22 January, 2025, 10h-11h CET
The HELICON webinar series aims to create opportunities for disseminating the current evidence on the broader health impact of the COVID-19 crisis. The webinars are free and open to anyone with an interest in population health.
Wednesday 22 January, 2025, 10h-11h CET
Tuesday 16 January 2024, 12h-13h CET
Wednesday 21 June, 2023, 11h-12h CET
Wednesday 1 February 2023, 12h-13h CET
Thursday 22 September, 2022, 12h-13h CET
Wednesday 27 April, 2022, 12h-13h30 CET
Wednesday 12 January, 2022, 12h-13h CET
Thursday 7 October, 2021, 12h-13h CET
Wednesday 30 June, 2021, 12h-13h CET
Prof. dr. Brecht Devleesschauwer
Sciensano, Department of Epidemiology and Public Health, Service Health Information